Property Attributes
- ID#X13460918
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area9009 - Kanata - Rural Kanata (Central)
- Neighbourhood9009 - Kanata - Rural Kanata
- Postal CodeK2W 1C6
- Style
- Price$ 1,495,000
- Bedrooms4
- Bathrooms2
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This lovely residence, built by award-winning Land Ark Homes, offers approximately 3000 sq ft of living space and is nestled in a quiet corner of Kanata's Marchvale Estates. Set on a private, 1.998-acre lot surrounded by mature trees, this property features a fully fenced backyard with 1,000 feet of fencing, a saltwater pool, a 5-zone irrigation system, a 2-car garage, and a 4-season sunroom. The main level opens to a grand foyer, formal living and dining rooms, and a chef's kitchen with solid-wood cabinetry, granite countertops, stainless-steel appliances, a gas range with dual electric ovens, and custom California blinds. The breakfast nook overlooks the backyard and leads to the sunroom and back deck, while the family room features hardwood flooring, custom built-ins, oversized windows, and a floor-to-ceiling stone gas fireplace with accent lighting. Upstairs, the primary bedroom includes two walk-in closets and an ensuite with a soaker tub, glass shower, separate water closet, and granite vanity. Three additional bedrooms share a 4-piece bathroom. The finished lower level includes multiple living areas, ideal for a mix of a games room, a media room, and a home office. The thoughtfully landscaped yard features a saltwater pool surrounded by flagstone-style pavers with a natural gas heater, a cartridge filtration system, a robotic vacuum, a waterfall feature, and a rear deck with a natural gas BBQ hookup. It has a rural feel, yet is located just minutes from the Kanata Technology Park, the South March Conservation Forest, Ottawa's top-rated schools, a variety of shopping, recreation and family activities. This home offers an exceptional lifestyle for families looking for a pristine, spacious property to create long-lasting memories! (id:7434)
General Features
| Features | Wooded area |
|---|---|
| Property Type | Single Family |
| CommunityName | 9009 - Kanata - Rural Kanata (Central) |
| Amenities | Park |
| Building Age | 16 to 30 years |
| Building Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Storage Shed, Gas stove(s), Washer, Window Coverings, Refrigerator |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Marchvale Dr & Landel Dr. ** Directions: From March Rd, turn onto Marchvale Dr, then turn onto Landel Dr. |
| Parking Space Total | 12 |
| Foundation Type | Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 3000 |
| Bedrooms | 4 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Patio(s), Shed |
| Land Amenities | Park |
| Landscape Features | Lawn sprinkler, Landscaped |
| Sewer | Septic System |
| Exterior Finish | Stone, Vinyl siding |
| Fence Type | Fully Fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 1.39 m x 1.55 m | Main level | 1.55 m | |
| Bedroom | 3.69 m x 3.96 m | Second level | 3.96 m | |
| Bedroom 2 | 3.38 m x 4.08 m | Second level | 4.08 m | |
| Bedroom 3 | 2.93 m x 4.08 m | Second level | 4.08 m | |
| Dining room | 4.43 m x 4.19 m | Main level | 4.19 m | |
| Eating area | 3.87 m x 3.63 m | Main level | 3.63 m | |
| Exercise room | 7.89 m x 6.55 m | Lower level | 6.55 m | |
| Family room | 7.26 m x 4.87 m | Main level | 4.87 m | |
| Foyer | 3 m x 5.82 m | Main level | 5.82 m | |
| Kitchen | 3.88 m x 4.18 m | Main level | 4.18 m | |
| Laundry room | 2.3 m x 1.92 m | Main level | 1.92 m | |
| Living room | 3.61 m x 4.21 m | Main level | 4.21 m | |
| Other | 3.78 m x 1.64 m | Lower level | 1.64 m | |
| Primary Bedroom | 3.78 m x 6.21 m | Second level | 6.21 m | |
| Recreational, Games room | 7.25 m x 10.58 m | Lower level | 10.58 m | |
| Sunroom | 3.96 m x 2.94 m | Main level | 2.94 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool